AP Module | QCS605 SoM 4058 | |
LCD | 5” FHD | 1920x1200 MIPI DSI |
Touch | Capacitive Touch | |
GNSS | GNSS is in AP Module, Antenna connectors. | |
Camera | 2 MIPI | Samsung S5P3P9 16Mpixel(4K 30fps), Sony IMX334 camera module(Option) |
Audio | I2S | 3 I2S Interfaces audio codec |
I/O | USB | 3.1 gen1 |
UART | 2 General, 1 Debug | |
ETC | 2xSPI, 3xI2C, 1 SDCARD, GPIO’s | |
Power | DC | None |
Battery | Quick Charger internal | |
Temp. | T.B.D | |
Size | T.B.D |
Field | Application |
Industrial | H/H, Wearable |
Teaching Pendant | |
Hvy. Industrial | Forklift Control |
Vechcle | Fare Device |
Fault Diagnosis | |
Survailance | AI Box for dummy Camera |
HMD | Safety Helmet +VR/AR |
Entertainment | Waterproof Tablet |
Wall Display |