AP Module | QCS605 SoM 4058 | |
LCD | 5” FHD | 1920x1200 MIPI DSI |
Touch | Capacitive Touch | |
GNSS | GNSS is in AP Module, Antenna connectors. | |
Camera | 2 MIPI | Samsung S5P3P9 16Mpixel(4K 30fps), Sony IMX334 camera module(Option) |
Audio | I2S | 3 I2S Interfaces audio codec |
I/O | USB | 3.1 gen1 |
UART | 2 General, 1 Debug | |
ETC | 2xSPI, 3xI2C, 1 SDCARD, GPIO’s | |
Power | DC | None |
Battery | Quick Charger internal | |
Temp. | T.B.D | |
Size | T.B.D |
Camera-On mode display
Connectors lay-out
QCS605 System on Module Specification
Processor | QCS605 | Kyro300 Octa 2Gold 2.1GHz + 6Silver 1.7GHz Adreno 615 780MHz Hexagon V65 1.2GHz |
Memory | eMCP | 4GB LPDDR4x + 64GB eMMC |
Wireless | WiFi | 802.11 a/b/g/n/ac 2.4G/5G, 2x2, Tri-band support 802.11 ad |
BT | Bluetooth 5.0, BLE | |
GNSS | GPS/GLONASS/Galileo/QZSS/BeiDou | |
Display | MIPI & DP | 2 x MIPI DSI 2560x1600, 1 DP |
Camera | 3 MIPI | Dual Qualcomm Spectra ISP |
Audio | digital | 2 x I2S |
Analog in Analog out |
1 MIC 1W Mono, Stereo HS, 1 Receiver |
|
I/O | USB | 3.1 gen1 |
UART | 2 General, 1 Debug | |
ETC | 2xSPI, 3xI2C, 1 SDCARD, GPIO’s | |
Power | DC | None |
Battery | Quick Charger internal | |
Temp. | T.B.D | |
Size | 40x58 | Panasonic AXT480124 |
Applications
Field | Application |
Industrial | H/H, Wearable |
Teaching Pendant | |
Hvy. Industrial | Forklift Control |
Vechcle | Fare Device |
Fault Diagnosis | |
Survailance | AI Box for dummy Camera |
HMD | Safety Helmet +VR/AR |
Entertainment | Waterproof Tablet |
Wall Display |